Bribes and ballots: The impact of corruption on voter turnout in democracies
Abstract
Get full access to this article
View all access and purchase options for this article.
Appendix
Country years | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2003 | 2005 | 2007 |
Australia | 1984 | 1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2007 | |||
Austria | 1986 | 1990 | 1994 | 1995 | 1999 | 2002 | 2006 | 2008 | |||
Bahamas | 1987 | 1992 | 1997 | 2002 | 2007 | ||||||
Bangladesh | 1991 | ||||||||||
Belgium | 1985 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | ||||
Bolivia | 1985 | 1989 | 1993 | 1997 | 2002 | ||||||
Botswana | 1994 | 1999 | 2004 | ||||||||
Brazil | 1994 | 1998 | 2002 | 2006 | |||||||
Bulgaria | 1991 | 1994 | 1997 | 2001 | 2005 | ||||||
Canada | 1984 | 1988 | 1993 | 1997 | 2000 | 2004 | 2006 | ||||
Chile | 1993 | 1997 | 2001 | 2005 | |||||||
Columbia | 1986 | 1991 | |||||||||
Costa Rica | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | |||||
Croatia | 2000 | 2003 | 2007 | ||||||||
Cyprus | 1985 | 1991 | 1996 | 2001 | 2006 | ||||||
Czech Republic | 1990 | 1992 | 1996 | 1998 | 2002 | 2006 | |||||
Denmark | 1984 | 1987 | 1988 | 1990 | 1994 | 1998 | 2001 | 2005 | 2007 | ||
Dominica | 2000 | 2005 | |||||||||
Dominican Republic | 1986 | 1990 | 2002 | 2006 | |||||||
Ecuador | 1984 | 1986 | 1988 | 1990 | 1998 | ||||||
El Salvador | 1985 | 1997 | 2000 | 2003 | 2006 | ||||||
Estonia | 1999 | 2003 | 2007 | ||||||||
Finland | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | |||||
France | 1986 | 1988 | 1993 | 1997 | 2002 | 2007 | |||||
Gambia | 1992 | ||||||||||
Germany | 1987 | 1990 | 1994 | 1998 | 2002 | 2005 | |||||
Ghana | 2000 | 2004 | 2008 | ||||||||
Greece | 1985 | 1989 | 1993 | 1996 | 2000 | 2004 | 2007 | ||||
Guyana | 1997 | 2001 | |||||||||
Honduras | 1985 | 1989 | 1997 | ||||||||
Hungary | 1990 | 1994 | 1998 | 2002 | 2006 | ||||||
Iceland | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | |||||
India | 1984 | 1989 | 1996 | 1998 | 1999 | 2004 | |||||
Ireland | 1987 | 1989 | 1992 | 1997 | 2002 | 2007 | |||||
Israel | 1984 | 1988 | 1992 | 1996 | 1999 | 2003 | 2006 | 2009 | |||
Italy | 1987 | 1992 | 1994 | 1996 | 2001 | 2006 | |||||
Jamaica | 1989 | 1993 | 2002 | 2007 | |||||||
Japan | 1986 | 1990 | 1993 | 1996 | 2000 | 2003 | 2005 | 2007 | |||
Latvia | 2002 | 2006 | |||||||||
Lithuania | 2000 | 2004 | 2008 | ||||||||
Luxembourg | 1994 | 1999 | 2004 | ||||||||
Malawi | 1994 | ||||||||||
Malta | 1987 | 1992 | 1996 | 1998 | 2003 | 2008 | |||||
Mexico | 2000 | 2003 | 2006 | ||||||||
Moldova | 2005 | ||||||||||
Mongolia | 2004 | ||||||||||
Namibia | 1994 | 1999 | 2004 | ||||||||
The Netherlands | 1986 | 1989 | 1994 | 1998 | 2002 | 2003 | 2006 | ||||
New Zealand | 1984 | 1987 | 1990 | 1993 | 1996 | 1999 | 2002 | 2005 | 2008 | ||
Norway | 1985 | 1989 | 1993 | 1997 | 2001 | 2005 | |||||
Panama | 1994 | 1999 | |||||||||
Peru | 1985 | 2001 | 2006 | ||||||||
Poland | 1991 | 1993 | 1997 | 2001 | 2005 | 2007 | |||||
Portugal | 1985 | 1987 | 1991 | 1995 | 1999 | 2002 | 2005 | ||||
Romania | 1996 | 2000 | 2004 | 2008 | |||||||
Slovakia | 1994 | 1998 | 2002 | 2006 | |||||||
Slovenia | 2000 | 2004 | 2008 | ||||||||
South Africa | 1994 | 1999 | 2004 | ||||||||
South Korea | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | |||||
Spain | 1986 | 1989 | 1993 | 1996 | 2000 | 2004 | 2008 | ||||
Suriname | 2000 | 2005 | |||||||||
Sweden | 1985 | 1988 | 1991 | 1994 | 1998 | 2002 | 2006 | ||||
Switzerland | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | |||||
Thailand | 2001 | ||||||||||
Trinidad Tobago | 1986 | 1991 | 1995 | 2000 | 2001 | 2002 | 2007 | ||||
Turkey | 1987 | 1991 | |||||||||
United Kingdom | 1987 | 1992 | 1997 | 2001 | 2005 | ||||||
Uruguay | 1989 | 1994 | 1999 | 2004 | |||||||
USA | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 |
Venezuela | 1988 | 1998 | |||||||||
Zambia | 1991 |
References
Biographies
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in International Political Science Review.
View All Journal MetricsPublication usage*
Total views and downloads: 4226
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 114 view articles Opens in new tab
Crossref: 120
- Determinants of Blank and Null Votes in the Brazilian Presidential Elections
- The dual impact of corruption: how perceptions and experiences shape political participation in Somalia – an empirical study
- The consequences of technocracy on electoral participation
- Vote buying, turnout and trust: democratic consequences of electoral clientelism in the Polish 2023 election
- Mediating Role of Civic Engagement, Political Cynicism, and Political Apathy Among Youth
- The Impact of Electoral Law Reforms on Voters’ Turnout in Sub-Saharan Africa Countries
- Public Administration, Local and Regional Governance, and Domestic Terrorism
- How Do People Morally Judge Corruption? A Comparison Between the Netherlands and Indonesia
- Does the control of corruption cause progress in democracy and if so, through which channels? A threshold non-linear analysis
- Does the Framing of Information Regarding Foreign Election Interference Matter? Evidence from a Survey Experiment in Canada
- View More
Figures and tables
Figures & Media
Tables
View Options
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.