Age-related factors associated with intention to initiate pre-exposure prophylaxis among cisgender women in Washington D.C.
Abstract
Background:
Methods:
Results:
Conclusion:
Plain language summary
Introduction
Methods
Study design
Analysis
Results
Sample characteristics
Variable | 18–24 years (N = 487) | 25–34 years (N = 583) | 35–44 years (N = 142) | 45–54 years (N = 64) | 55+ years (N = 45) | p Value |
---|---|---|---|---|---|---|
Demographic characteristicsa | ||||||
Race | <0.01 | |||||
Black | 329 (69.1) | 435 (76.5) | 94 (68.1) | 59 (92.2) | 37 (84.1) | |
White | 59 (12.4) | 56 (9.8) | 17 (12.3) | 1 (1.6) | 5 (11.4) | |
Other | 88 (18.5) | 78 (13.7) | 27 (19.6) | 4 (6.3) | 2 (4.6) | |
Marital status | <0.01 | |||||
Married or Living Together | 38 (7.9) | 67 (11.5) | 41 (29.3) | 13 (20.3) | 11 (24.4) | |
Divorce or Separated | 2 (0.4) | 24 (4.1) | 22 (15.7) | 18 (28.1) | 16 (35.6) | |
Single | 444 (91.7) | 491 (84.4) | 77 (55.0) | 33 (51.6) | 18 (40.0) | |
Education | <0.01 | |||||
Less than high school degree | 18 (3.7) | 22 (3.8) | 10 (7.1) | 9 (14.1) | 6 (13.6) | |
High School or GED | 152 (31.3) | 149 (25.6) | 22 (15.6) | 25 (39.1) | 15 (34.1) | |
Some College | 188 (38.8) | 217 (37.3) | 57 (40.4) | 18 (28.1) | 17 (38.6) | |
Bachelor’s | 115 (23.7) | 121 (20.8) | 27 (19.2) | 6 (9.4) | 1 (2.3) | |
Post Graduate | 12 (2.5) | 73 (12.5) | 25 (17.7) | 6 (9.4) | 5 (11.4) | |
Employment | <0.01 | |||||
Full-time | 170 (35.2) | 308 (54.1) | 76 (55.5) | 22 (34.9) | 9 (20.5) | |
Part-time | 151 (31.3) | 95 (16.7) | 17 (12.4) | 11 (17.5) | 2 (4.6) | |
Student | 81 (16.8) | 37 (6.5) | 3 (2.2) | 2 (3.2) | 1 (2.3) | |
Unemployed/Other | 81 (16.8) | 129 (22.7) | 41 (29.9) | 28 (44.4) | 32 (72.7) | |
Income | <0.01 | |||||
<15K | 223 (54.3) | 179 (33.7) | 40 (30.3) | 29 (48.3) | 20 (51.3) | |
15–30K | 76 (18.5) | 107 (20.2) | 14 (10.6) | 8 (13.3) | 6 (15.4) | |
30–50K | 66 (16.1) | 154 (29.0) | 30 (22.7) | 13 (21.7) | 7 (18.0) | |
>50K | 46 (11.2) | 91 (17.1) | 48 (36.4) | 10 (16.7) | 6 (15.4) | |
Medical insurance | <0.01 | |||||
None | 132 (27.4) | 155 (27.1) | 21 (15.8) | 12 (19.4) | 7 (15.9) | |
Private | 126 (26.2) | 100 (17.5) | 36 (27.1) | 7 (11.3) | 6 (13.6) | |
Public | 148 (30.8) | 277 (48.4) | 63 (47.4) | 41 (66.1) | 30 (68.2) | |
Other | 75 (15.6) | 40 (7.0) | 13 (9.8) | 2 (3.2) | 1 (2.3) | |
Indication(s) for PrEPa | ||||||
Shared injection equipment or tattoo/piercing equipment | 19 (3.9) | 29 (5.0) | 5 (3.5) | 5 (7.8) | 1 (2.2) | 0.52 |
Casual sex partner(s) | 149 (30.6) | 165 (28.3) | 37 (26.1) | 11 (17.2) | 10 (22.2) | 0.18 |
Inconsistent condom use | 346 (71.1) | 422 (72.4) | 101 (71.1) | 40 (62.5) | 18 (40.0) | <0.01 |
>1 Sex partner | 293 (60.2) | 326 (55.9) | 55 (38.7) | 18 (28.1) | 10 (22.2) | <0.01 |
STI(s) in the last 12 months | 107 (22.0) | 69 (11.8) | 13 (9.2) | 8 (12.5) | 4 (8.9) | <0.01 |
Transactional sex | 8 (1.6) | 19 (3.3) | 6 (4.2) | 5 (7.8) | 3 (6.7) | 0.02 |
Perceived Risk of HIV acquisitionb | ||||||
Lifetime perceived risk of HIV acquisition (1–5) | 1.7 ± 0.7 | 1.6 ± 0.7 | 1.7 ± 0.6 | 1.6 ± 0.8 | 1.6 ± 0.7 | 0.70 |
Perceived risk of HIV acquisition in next 12 months (1–5) | 1.4 ± 0.6 | 1.4 ± 0.6 | 1.5 ± 0.6 | 1.3 ± 0.7 | 1.5 ± 0.7 | 0.49 |
PrEP awarenessa | ||||||
Heard of people who do not have HIV taking PrEP to reduce the risk of getting HIV | 187 (39.9) | 245 (43.0) | 57 (42.2) | 22 (36.1) | 15 (36.6) | 0.70 |
Heard about PrEP from Doctor | 54 (28.9) | 66 (26.9) | 14 (24.6) | 6 (27.3) | 3 (20.0) | 0.92 |
Discussion with a healthcare provider about taking PrEP in the past 12 months | 35 (18.8) | 58 (23.7) | 14 (25.0) | 8 (36.4) | 5 (33.3) | 0.27 |
Received PrEP or a PrEP prescription in the past 12 months | 8 (22.9) | 12 (21.7) | 8 (57.1) | 2 (25.0) | 4 (80.0) | <0.01 |
Global measuresb | ||||||
Attitude | 4.2 ± 0.9 | 4.0 ± 1.0 | 3.9 ± 1.1 | 4.0 ± 1.0 | 4.1 ± 1.0 | 0.03 |
Using daily PrEP to prevent HIV would make me feel in control of my health | 3.8 ± 1.1 | 3.7 ± 1.2 | 3.7 ± 1.3 | 3.7 ± 1.4 | 3.7 ± 1.4 | 0.43 |
PrEP is a safe way to prevent HIV infection | 4.1 ± 1.0 | 4.0 ± 1.0 | 4.0 ± 1.1 | 4.0 ± 1.1 | 4.2 ± 1.2 | 0.45 |
PrEP is an effective tool to prevent HIV infection | 4.1 ± 1.0 | 4.0 ± 1.0 | 4.0 ± 1.0 | 4.0 ± 1.1 | 3.9 ± 1.3 | 0.72 |
Injunctive norms | 4.0 ± 1.1 | 3.8 ± 1.2 | 3.9 ± 1.2 | 3.6 ± 1.5 | 3.8 ± 1.5 | 0.07 |
Descriptive norms | 3.3 ± 1.2 | 3.1 ± 1.3 | 3.4 ± 1.2 | 3.3 ± 1.5 | 3.5 ± 1.4 | 0.13 |
People would shame me if they learned that I was taking PrEP | 2.0 ± 1.1 | 2.0 ± 1.1 | 2.0 ± 1.2 | 1.8 ± 1.2 | 2.0 ± 1.2 | 0.73 |
Self-efficacy | 4.0 ± 1.1 | 4.0 ± 1.1 | 4.0 ± 1.2 | 3.5 ± 1.6 | 3.6 ± 1.6 | <0.01 |
If I really wanted to, I could remember to take the pill every day | 4.0 ± 1.1 | 4.0 ± 1.2 | 4.0 ± 1.2 | 3.9 ± 1.4 | 4.1 ± 1.4 | 0.87 |
If I really wanted to, I could take the pill every day, even if it gave me a stomach ache | 3.0 ± 1.3 | 3.0 ± 1.4 | 3.2 ± 1.4 | 2.9 ± 1.5 | 3.2 ± 1.6 | 0.60 |
I could use PrEP for HIV prevention, even if my main partner didn’t want me to | 4.2 ± 1.0 | 4.2 ± 1.1 | 4.1 ± 1.2 | 3.9 ± 1.4 | 4.1 ± 1.3 | 0.49 |
I just can’t take pills | 1.9 ± 1.2 | 1.9 ± 1.2 | 2.1 ± 1.4 | 2.2 ± 1.4 | 2.0 ± 1.4 | 0.25 |
Inter-age group comparison
Intention to initiate PrEP stratified by age, behavioral and psychosocial factors
Variable | Age group (n1, n2) | No-intention | Intention | p Value |
---|---|---|---|---|
Indication(s) for PrEPa | n1 | n2 | ||
Shared injection equipment or tattoo/piercing equipment | 18–24 (n1 = 443, n2 = 44) | 14 (3.2) | 5 (11.4) | 0.02 |
25–34 (n1 = 527, n2 = 56) | 23 (4.4) | 6 (10.7) | 0.049 | |
35–44 (n1 = 123, n2 = 19) | 5 (4.1) | 0 (0) | >0.99 | |
45–54 (n1 = 59, n2 = 5) | 4 (6.8) | 1 (20.0) | 0.34 | |
55+ (n1 = 37, n2 = 8) | 0 (0) | 1 (12.5) | 0.18 | |
Casual sex partner(s) | 18–24 (n1 = 443, n2 = 44) | 134 (30.2) | 15 (34.1) | 0.61 |
25–34 (n1 = 527, n2 = 56) | 143 (27.1) | 22 (39.3) | 0.06 | |
35–44 (n1 = 123, n2 = 19) | 31 (25.2) | 6 (31.6) | 0.58 | |
45–54 (n1 = 59, n2 = 5) | 8 (13.6) | 3 (60.0) | 0.03 | |
55+ (n1 = 37, n2 = 8) | 9 (24.3) | 1 (12.5) | 0.66 | |
Inconsistent condom use | 18–24 (n1 = 443, n2 = 44) | 317 (71.6) | 29 (65.9) | 0.49 |
25–34 (n1 = 527, n2 = 56) | 379 (71.9) | 43 (76.8) | 0.53 | |
35–44 (n1 = 123, n2 = 19) | 85 (69.1) | 16 (84.2) | 0.28 | |
45–54 (n1 = 59, n2 = 5) | 37 (62.7) | 3 (60.0) | >0.99 | |
55+ (n1 = 37, n2 = 8) | 14 (37.8) | 4 (50.0) | 0.69 | |
>1 Sex partner | 18–24 (n1 = 443, n2 = 44) | 267 (60.3) | 26 (59.1) | 0.87 |
25–34 (n1 = 527, n2 = 56) | 287 (54.5) | 39 (69.6) | 0.03 | |
35–44 (n1 = 123, n2 = 19) | 46 (37.4) | 9 (47.4) | 0.45 | |
45–54 (n1 = 59, n2 = 5) | 15 (25.4) | 3 (60.0) | 0.13 | |
55+ (n1 = 37, n2 = 8) | 8 (21.6) | 2 (25.0) | >0.99 | |
STI(s) in the last 12 months | 18–24 (n1 = 443, n2 = 44) | 93 (21.0) | 14 (31.8) | 0.12 |
25–34 (n1 = 527, n2 = 56) | 62 (11.8) | 7 (12.5) | 0.83 | |
35–44 (n1 = 123, n2 = 19) | 7 (5.7) | 6 (31.6) | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 7 (11.9) | 1 (20.0) | 0.50 | |
55+ (n1 = 37, n2 = 8) | 4 (10.8) | 0 (0) | >0.99 | |
Transactional sex | 18–24 (n1 = 443, n2 = 44) | 7 (1.6) | 1 (2.3) | 0.53 |
25–34 (n1 = 527, n2 = 56) | 16 (3.0) | 3 (5.4) | 0.41 | |
35–44 (n1 = 123, n2 = 19) | 4 (3.3) | 2 (10.5) | 0.18 | |
45–54 (n1 = 59, n2 = 5) | 4 (6.8) | 1 (20.0) | 0.34 | |
55+ (n1 = 37, n2 = 8) | 1 (2.7) | 2 (25.0) | 0.08 |
Variable | Age group (n1, n2) | No-intention | Intention | p Value |
---|---|---|---|---|
Perceived riska | n1 | n2 | ||
Lifetime perceived risk of HIV acquisition (1–5) | 18–24 (n1 = 434, n2 = 42) | 1.7 ± 0.7 | 1.6 ± 0.8 | 0.79 |
25–34 (n1 = 507, n2 = 55) | 1.6 ± 0.7 | 1.6 ± 0.5 | 0.97 | |
35–44 (n1 = 114, n2 = 18) | 1.7 ± 0.6 | 1.6 ± 0.8 | 0.77 | |
45–54 (n1 = 56, n2 = 5) | 1.5 ± 0.8 | 2.2 ± 0.4 | 0.06 | |
55+ (n1 = 35, n2 = 7) | 1.7 ± 0.7 | 1.3 ± 0.5 | 0.20 | |
Perceived risk of HIV acquisition in next 12 months (1–5) | 18–24 (n1 = 432, n2 = 42) | 1.4 ± 0.6 | 1.4 ± 0.7 | 0.88 |
25–34 (n1 = 508, n2 = 54) | 1.4 ± 0.6 | 1.3 ± 0.5 | 0.48 | |
35–44 (n1 = 115, n2 = 18) | 1.5 ± 0.6 | 1.6 ± 0.6 | 0.29 | |
45–54 (n1 = 57, n2 = 5) | 1.3 ± 0.7 | 1.6 ± 0.9 | 0.39 | |
55+ (n1 = 33, n2 = 7) | 1.5 ± 0.8 | 1.3 ± 0.5 | 0.53 | |
Awarenessa | ||||
Heard of people who do not have HIV taking PrEP to reduce the risk of getting HIV | 18–24 (n1 = 427, n2 = 42) | 170 (39.8) | 17 (40.5) | >0.99 |
25–34 (n1 = 516, n2 = 54) | 224 (43.4) | 21 (38.9) | 0.57 | |
35–44 (n1 = 118, n2 = 17) | 45 (38.1) | 12 (70.6) | 0.02 | |
45–54 (n1 = 57, n2 = 4) | 21 (36.8) | 1 (25.0) | >0.99 | |
55+ (n1 = 34, n2 = 7) | 13 (38.2) | 2 (28.6) | >0.99 | |
Heard about PrEP from Doctor | 18–24 (n1 = 170, n2 = 17) | 46 (27.1) | 8 (47.1) | 0.10 |
25–34 (n1 = 224, n2 = 21) | 55 (24.6) | 11 (52.4) | 0.01 | |
35–44 (n1 = 45, n2 = 12) | 7 (15.6) | 7 (58.3) | <0.01 | |
45–54 (n1 = 21, n2 = 1) | 6 (28.6) | 0 (0) | >0.99 | |
55+ (n1 = 13, n2 = 2) | 3 (23.1) | 0 (0) | >0.99 | |
Discussion with a healthcare provider about taking PrEP in the past 12 months | 18–24 (n1 = 170, n2 = 16) | 29 (17.1) | 6 (37.5) | 0.09 |
25–34 (n1 = 224, n2 = 21) | 47 (21.0) | 11 (52.4) | <0.01 | |
35–44 (n1 = 44, n2 = 12) | 7 (15.9) | 7 (58.3) | <0.01 | |
45–54 (n1 = 21, n2 = 1) | 7 (33.3) | 1 (100) | 0.36 | |
55+ (n1 = 13, n2 = 2) | 3 (23.1) | 2 (100) | 0.10 | |
Received PrEP or a PrEP prescription in the past 12 months | 18–24 (n1 = 29, n2 = 6) | 3 (10.3) | 5 (83.3) | <0.01 |
25–34 (n1 = 47, n2 = 11) | 4 (8.5) | 8 (72.7) | <0.01 | |
35–44 (n1 = 7, n2 = 7) | 3 (42.9) | 5 (71.4) | 0.59 | |
45–54 (n1 = 7, n2 = 1) | 2 (28.6) | 0 (0) | >0.99 | |
55+ (n1 = 3, n2 = 2) | 2 (66.7) | 2 (100) | >0.99 |
Variable | Age group (n1, n2) | No-intention | Intention | p Value |
---|---|---|---|---|
Attitudea | n1 | n2 | ||
Overall, using PrEP daily to prevent HIV is a good thing | 18–24 (n1 = 442, n2 = 44) | 4.1 ± 0.9 | 4.6 ± 0.9 | <0.01 |
25–34 (n1 = 527, n2 = 56) | 4.0 ± 1.0 | 4.4 ± 1.0 | <0.01 | |
35–44 (n1 = 122, n2 = 19) | 3.8 ± 1.0 | 5.0 ± 0.0 | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 3.9 ± 1.0 | 4.4 ± 0.9 | 0.31 | |
55+ (n1 = 37, n2 = 8) | 4.0 ± 1.0 | 4.8 ± 0.7 | 0.051 | |
Using daily PrEP to prevent HIV would make me feel in control of my health | 18–24 (n1 = 435, n2 = 43) | 3.8 ± 1.1 | 4.5 ± 1.0 | <0.01 |
25–34 (n1 = 526, n2 = 55) | 3.7 ± 1.2 | 4.4 ± 1.0 | <0.01 | |
35–44 (n1 = 121, n2 = 19) | 3.5 ± 1.3 | 4.6 ± 0.9 | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 3.7 ± 1.4 | 3.8 ± 1.3 | 0.83 | |
55+ (n1 = 36, n2 = 8) | 3.6 ± 1.3 | 4.1 ± 1.6 | 0.34 | |
PrEP is a safe way to prevent HIV infection | 18–24 (n1 = 438, n2 = 43) | 4.1 ± 1.0 | 4.5 ± 0.9 | <0.01 |
25–34 (n1 = 525, n2 = 55) | 3.9 ± 1.0 | 4.7 ± 0.8 | <0.01 | |
35–44 (n1 = 121, n2 = 19) | 3.9 ± 1.1 | 4.7 ± 0.7 | <0.01 | |
45–54 (n1 = 58, n2 = 5) | 4.0 ± 1.1 | 3.6 ± 1.1 | <0.40 | |
55+ (n1 = 36, n2 = 8) | 4.2 ± 1.0 | 3.9 ± 1.8 | 0.61 | |
PrEP is an effective tool to prevent HIV infection | 18–24 (n1 = 435, n2 = 43) | 4.1 ± 1.0 | 4.4 ± 1.0 | 0.07 |
25–34 (n1 = 526, n2 = 55) | 4.0 ± 1.0 | 4.6 ± 0.9 | <0.01 | |
35–44 (n1 = 122, n2 = 19) | 4.0 ± 1.0 | 4.3 ± 1.3 | 0.18 | |
45–54 (n1 = 58, n2 = 5) | 4.1 ± 1.1 | 3.6 ± 1.1 | 0.35 | |
55+ (n1 = 36, n2 = 8) | 4.0 ± 1.2 | 3.5 ± 1.9 | 0.31 |
Variable | Age group (n1, n2) | No-intention | Intention | p Value |
---|---|---|---|---|
Injunctive norms | ||||
Perceived sources of support for PrEP usea | 18–24 (n1 = 442, n2 = 44) | 3.9 ± 1.1 | 4.5 ± 0.9 | <0.01 |
25–34 (n1 = 526, n2 = 55) | 3.8 ± 1.2 | 4.3 ± 1.0 | <0.01 | |
35–44 (n1 = 121, n2 = 19) | 3.8 ± 1.3 | 4.6 ± 0.7 | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 3.5 ± 1.5 | 4.6 ± 0.9 | 0.13 | |
55+ (n1 = 37, n2 = 8) | 3.6 ± 1.5 | 4.4 ± 1.4 | 0.21 | |
Medical provider | 18–24 (n1 = 420, n2 = 43) | 6.6 ± 3.9 | 7.9 ± 3.9 | 0.03 |
25–34 (n1 = 496, n2 = 52) | 6.3 ± 4.3 | 9.1 ± 2.3 | <0.01 | |
35–44 (n1 = 111, n2 = 18) | 5.2 ± 4.7 | 8.3 ± 3.2 | <0.01 | |
45–54 (n1 = 58, n2 = 5) | 6.3 ± 5.0 | 7.8 ± 3.0 | 0.53 | |
55+ (n1 = 29, n2 = 8) | 6.8 ± 4.8 | 8.8 ± 2.1 | 0.11 | |
Main sexual partner | 18–24 (n1 = 381, n2 = 35) | 5.2 ± 4.6 | 7.6 ± 4.0 | <0.01 |
25–34 (n1 = 450, n2 = 52) | 4.9 ± 5.0 | 8.2 ± 3.0 | <0.01 | |
35–44 (n1 = 107, n2 = 19) | 3.6 ± 5.5 | 6.7 ± 4.1 | 0.02 | |
45–54 (n1 = 52, n2 = 5) | 5.3 ± 5.0 | 8.2 ± 2.0 | 0.21 | |
55+ (n1 = 23, n2 = 8) | 5.7 ± 6.2 | 7.3 ± 4.0 | 0.50 | |
Casual sexual partner | 18–24 (n1 = 264, n2 = 25) | 3.7 ± 4.2 | 5.3 ± 4.6 | 0.08 |
25–34 (n1 = 311, n2 = 39) | 4.1 ± 4.4 | 5.7 ± 4.5 | 0.03 | |
35–44 (n1 = 66, n2 = 12) | 4.0 ± 4.2 | 4.7 ± 4.8 | 0.64 | |
45–54 (n1 = 27, n2 = 3) | 5.0 ± 4.7 | 8.7 ± 1.2 | 0.19 | |
55+ (n1 = 18, n2 = 4) | 5.8 ± 4.9 | 2.5 ± 5.3 | 0.24 | |
Best friend | 18–24 (n1 = 408, n2 = 39) | 4.8 ± 4.1 | 7.1 ± 4.0 | <0.01 |
25–34 (n1 = 499, n2 = 47) | 4.2 ± 4.6 | 7.1 ± 3.4 | <0.01 | |
35–44 (n1 = 107, n2 = 18) | 3.2 ± 4.7 | 5.8 ± 4.5 | 0.03 | |
45–54 (n1 = 52, n2 = 5) | 5.1 ± 4.5 | 5.6 ± 4.3 | 0.81 | |
55+ (n1 = 29, n2 = 8) | 4.1 ± 5.0 | 5.8 ± 4.1 | 0.41 | |
Children | 18–24 (n1 = 223, n2 = 26) | 4.5 ± 4.8 | 5.8 ± 4.8 | 0.18 |
25–34 (n1 = 339, n2 = 41) | 4.6 ± 5.0 | 6.0 ± 4.8 | 0.08 | |
35–44 (n1 = 90, n2 = 15) | 3.2 ± 5.2 | 7.1 ± 3.9 | <0.01 | |
45–54 (n1 = 52, n2 = 4) | 6.0 ± 5.0 | 3.8 ± 4.8 | 0.39 | |
55+ (n1 = 24, n2 = 8) | 5.0 ± 5.1 | 6.6 ± 4.1 | 0.42 | |
Descriptive norms | ||||
Perceived likelihood of similar peers to use PrEP for HIV prevention in the next 12 months | 18–24 (n1 = 441, n2 = 44) | 3.2 ± 1.1 | 4.2 ± 1.1 | <0.01 |
25–34 (n1 = 527, n2 = 56) | 3.1 ± 1.2 | 4.0 ± 1.2 | <0.01 | |
35–44 (n1 = 121, n2 = 19) | 3.2 ± 1.2 | 4.4 ± 0.8 | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 3.3 ± 1.5 | 3.8 ± 0.8 | 0.45 | |
55+ (n1 = 36, n2 = 8) | 3.3 ± 1.4 | 4.1 ± 1.5 | 0.15 | |
People would shame me if they learned that I was taking PrEP | 18–24 (n1 = 439, n2 = 43) | 2.0 ± 1.1 | 1.7 ± 1.0 | 0.20 |
25–34 (n1 = 525, n2 = 55) | 2.0 ± 1.1 | 1.7 ± 1.1 | 0.04 | |
35–44 (n1 = 121, n2 = 19) | 2.0 ± 1.1 | 1.9 ± 1.4 | 0.79 | |
45–54 (n1 = 59, n2 = 5) | 1.9 ± 1.2 | 1.0 ± 0.0 | <0.01 | |
55+ (n1 = 36, n2 = 8) | 2.1 ± 1.2 | 1.8 ± 1.5 | 0.46 |
Variable | Age group (n1, n2) | No-intention | Intention | p Value |
---|---|---|---|---|
Self-efficacya | ||||
If I really wanted to, I could use PrEP daily for HIV prevention | 18–24 (n1 = 439, n2 = 43) | 4.0 ± 1.1 | 4.4 ± 0.9 | <0.01 |
25–34 (n1 = 526, n2 = 55) | 4.0 ± 1.1 | 4.4 ± 1.0 | <0.01 | |
35–44 (n1 = 121, n2 = 19) | 3.9 ± 1.2 | 4.8 ± 0.5 | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 3.5 ± 1.6 | 4.6 ± 0.5 | 0.11 | |
55+ (n1 = 36, n2 = 8) | 3.5 ± 1.6 | 4.0 ± 1.4 | 0.42 | |
If I really wanted to, I could remember to take the pill every day | 18–24 (n1 = 439, n2 = 43) | 3.9 ± 1.1 | 4.3 ± 1.1 | 0.08 |
25–34 (n1 = 526, n2 = 55) | 4.0 ± 1.2 | 4.6 ± 1.0 | <0.01 | |
35–44 (n1 = 120, n2 = 19) | 3.9 ± 1.2 | 4.6 ± 0.8 | 0.02 | |
45–54 (n1 = 59, n2 = 5) | 3.9 ± 1.5 | 4.4 ± 0.5 | 0.44 | |
55+ (n1 = 36, n2 = 8) | 4.0 ± 1.4 | 4.4 ± 1.4 | 0.53 | |
If I really wanted to, I could take the pill every day, even if it gave me a stomachache | 18–24 (n1 = 439, n2 = 43) | 2.9 ± 1.3 | 3.8 ± 1.4 | <0.01 |
25–34 (n1 = 525, n2 = 55) | 2.9 ± 1.4 | 4.0 ± 1.3 | <0.01 | |
35–44 (n1 = 121, n2 = 18) | 3.0 ± 1.4 | 4.4 ± 1.0 | <0.01 | |
45–54 (n1 = 59, n2 = 5) | 2.9 ± 1.5 | 3.6 ± 1.1 | 0.31 | |
55+ (n1 = 36, n2 = 8) | 3.0 ± 1.5 | 3.9 ± 1.8 | 0.15 | |
I could use PrEP for HIV prevention, even if my main partner didn’t want me to | 18–24 (n1 = 438, n2 = 43) | 4.2 ± 1.0 | 4.6 ± 0.8 | <0.01 |
25–34 (n1 = 525, n2 = 55) | 4.1 ± 1.2 | 4.7 ± 0.9 | <0.01 | |
35–44 (n1 = 121, n2 = 19) | 4.1 ± 1.2 | 4.6 ± 1.0 | 0.053 | |
45–54 (n1 = 59, n2 = 5) | 3.9 ± 1.5 | 4.4 ± 0.9 | 0.45 | |
55+ (n1 = 36, n2 = 8) | 4.1 ± 1.2 | 4.4 ± 1.4 | 0.52 | |
I just can’t take pills | 18–24 (n1 = 438, n2 = 43) | 1.9 ± 1.2 | 1.7 ± 1.3 | 0.27 |
25–34 (n1 = 526, n2 = 55) | 2.0 ± 1.2 | 1.6 ± 1.2 | 0.04 | |
35–44 (n1 = 121, n2 = 19) | 2.1 ± 1.4 | 1.9 ± 1.4 | 0.55 | |
45–54 (n1 = 59, n2 = 5) | 2.2 ± 1.4 | 1.6 ± 0.9 | 0.36 | |
55+ (n1 = 36, n2 = 8) | 2.1 ± 1.4 | 1.9 ± 1.5 | 0.74 |
18–24-year-olds
25–34-year-olds
35–44-year-olds
45–54-year-olds
55+ Age group
Discussion
Behavioral exposure and perceived risk
Awareness
Attitude and self-efficacy
Injunctive norms
Descriptive norms
Limitations
Conclusion
Acknowledgments
ORCID iD
Footnotes
References
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Therapeutic Advances in Infectious Disease.
View All Journal MetricsPublication usage*
Total views and downloads: 575
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 0
Crossref: 0
There are no citing articles to show.
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Access journal content via a DeepDyve subscription or find out more about this option.