Health and political efficacy in context: What is the role of the welfare state?
Abstract
Introduction
Individual health and political efficacy
The welfare state context
Data and methods
Political efficacy
Welfare state regime | Country | Social expend. | Incapacity | SRH (%) very good + good | Internal political efficacy | External political efficacy | ESS round |
---|---|---|---|---|---|---|---|
Scandinavian | Denmark | 30.44 | 4.71 | 75.46 | 0.59 | 1.18 | 8 |
Finland | 26.83 | 3.69 | 77.56 | 0.42 | 0.45 | 7, 8 | |
Norway | 23.54 | 4.15 | 78.60 | 0.72 | 0.52 | 7, 8 | |
Sweden | 28.59 | 4.69 | 82.71 | 0.57 | 0.59 | 7, 8 | |
Conservative | Austria | 28.49 | 2.30 | 82.65 | 0.20 | 0.22 | 7, 8 |
Belgium | 28.06 | 2.42 | 79.83 | −0.03 | −0.01 | 7, 8 | |
Germany | 28.50 | 1.93 | 63.89 | 0.40 | 0.38 | 7, 8 | |
France | 31.43 | 1.65 | 67.74 | −0.06 | 0.04 | 7, 8 | |
Netherlands | 27.73 | 2.93 | 77.05 | 0.27 | 0.04 | 7, 8 | |
Switzerland | 24.81 | 2.47 | 86.63 | 0.72 | 0.47 | 7, 8 | |
Liberal | Ireland | 20.19 | 1.96 | 87.17 | −0.00 | 0.02 | 7, 8 |
United Kingdom | 26.90 | 2.05 | 77.90 | 0.28 | 0.20 | 7, 8 | |
Southern | Italy | 27.07 | 1.63 | 79.59 | −0.56 | 0.00 | 8 |
Portugal | 24.47 | 2.01 | 58.44 | −0.12 | −0.15 | 7, 8 | |
Spain | 22.30 | 2.53 | 69.03 | −0.05 | 0.08 | 7, 8 | |
Eastern | Czech Republic | 18.79 | 2.11 | 76.70 | −0.15 | −0.25 | 7, 8 |
Estonia | 14.74 | 2.08 | 61.00 | −0.17 | −0.18 | 7, 8 | |
Hungary | 22.17 | 2.62 | 74.64 | −0.31 | −0.43 | 7, 8 | |
Lithuania | 16.20 | 1.66 | 70.73 | −0.19 | −0.13 | 7, 8 | |
Poland | 19.44 | 2.45 | 72.82 | −0.18 | −0.23 | 7, 8 | |
Slovenia | 22.77 | 2.19 | 68.42 | −0.33 | −0.29 | 7, 8 | |
Average | 24.45 | 2.58 | 74.69 | 0.04 | 0.03 |
Individual health
The welfare context
Statistical modeling
Results
Model 1 ext. efficacy | Model 2 int. efficacy | Model 3 ext. efficacy | Model 4 int. efficacy | Model 5 ext. efficacy | Model 6 int. efficacy | Model 7 ext. efficacy | Model 8 int. efficacy | |
---|---|---|---|---|---|---|---|---|
Self-rated healtha | ||||||||
Very bad/bad | −0.13*** | −0.07** | −0.13*** | −0.07** | −0.13*** | −0.07** | −0.13*** | −0.07** |
(0.02) | (0.03) | (0.02) | (0.03) | (0.02) | (0.03) | (0.02) | (0.03) | |
Good/very good | 0.10*** | 0.11*** | 0.10*** | 0.11*** | 0.10*** | 0.11*** | 0.10*** | 0.11*** |
(0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | |
Welfare regime typeb | ||||||||
Conservative | −0.30* | −0.45*** | ||||||
(0.12) | (0.11) | |||||||
Liberal | −0.43** | −0.55*** | ||||||
(0.16) | (0.15) | |||||||
Southern European | −0.74*** | −0.59*** | ||||||
(0.14) | (0.13) | |||||||
Eastern European | −0.79*** | −0.92*** | ||||||
(0.12) | (0.11) | |||||||
Total social expenditures | 0.04* | 0.05*** | ||||||
(0.01) | (0.01) | |||||||
Incapacity spending | 0.26*** | 0.27*** | ||||||
(0.06) | (0.06) | |||||||
Control variables | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intercept | −0.40*** | −0.19* | 0.06 | 0.34*** | −1.29*** | −1.41*** | −1.07*** | −0.89*** |
(0.08) | (0.09) | (0.10) | (0.10) | (0.37) | (0.34) | (0.17) | (0.18) | |
Individual-level var | −1.05*** | −1.02*** | −1.70*** | −1.75*** | −1.17*** | −1.27*** | −1.35*** | −1.33*** |
(0.15) | (0.16) | (0.16) | (0.16) | (0.15) | (0.16) | (0.16) | (0.16) | |
Contextual-level var | −0.13*** | 0.25*** | −0.13*** | 0.25*** | −0.13*** | 0.25*** | −0.13*** | 0.25*** |
(0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | |
N (indiv./context) | 56787/21 | 56787/21 | 56787/21 | 56787/21 | 56787/21 | 56787/21 | 56787/21 | 56787/21 |
Snijders/Boskers R2 (indiv./context) | 0.07/0.11 | 0.06/0.19 | 0.17/0.76 | 0.11/0.81 | 0.11/0.30 | 0.09/0.50 | 0.14/0.51 | 0.09/0.56 |
Model 9 ext. efficacy | Model 10 int. efficacy | Model 11 ext. efficacy | Model 12 int. efficacy | Model 13 ext. efficacy | Model 14 int. efficacy | |
---|---|---|---|---|---|---|
Self-rated healtha | ||||||
Very bad /bad | −0.05 | −0.01 | −0.20 | −0.28 | −0.21** | −0.13 |
(0.06) | (0.08) | (0.11) | (0.18) | (0.07) | (0.10) | |
Good/very good | 0.18*** | 0.28*** | −0.02 | −0.05 | 0.00 | −0.09 |
(0.03) | (0.05) | (0.07) | (0.13) | (0.04) | (0.07) | |
Welfare regime typeb | ||||||
Conservative | −0.24* | −0.32** | ||||
(0.12) | (0.11) | |||||
Liberal | −0.27 | −0.31* | ||||
(0.16) | (0.15) | |||||
Southern European | −0.66*** | −0.40** | ||||
(0.14) | (0.13) | |||||
Eastern European | −0.70*** | −0.78*** | ||||
(0.12) | (0.11) | |||||
Total social expenditures | 0.03* | 0.04*** | ||||
(0.01) | (0.01) | |||||
Incapacity spending | 0.23*** | 0.20** | ||||
(0.06) | (0.07) | |||||
Interaction effects | ||||||
Welfare regime interactionsb | ||||||
conservative*bad srh | −0.08 | 0.00 | ||||
(0.07) | (0.10) | |||||
Conservative*good srh | −0.07 | −0.17** | ||||
(0.04) | (0.06) | |||||
Liberal*bad srh | −0.17* | −0.20 | ||||
(0.09) | (0.13) | |||||
Liberal*good srh | −0.18*** | −0.29*** | ||||
(0.05) | (0.09) | |||||
Southern*bad srh | 0.02 | −0.05 | ||||
(0.08) | (0.12) | |||||
Southern*good srh | −0.10* | −0.25** | ||||
(0.05) | (0.08) | |||||
Eastern*bad srh | −0.09 | −0.10 | ||||
(0.07) | (0.10) | |||||
Eastern*good srh | −0.11** | −0.17** | ||||
(0.04) | (0.06) | |||||
Social exp.*bad srh | 0.00 | 0.01 | ||||
(0.00) | (0.01) | |||||
Social exp.*good srh | 0.00 | 0.01 | ||||
(0.00) | (0.01) | |||||
Incapacity spending*bad srh | 0.04 | 0.03 | ||||
(0.03) | (0.04) | |||||
Incapacity spending*good srh | 0.04* | 0.08** | ||||
(0.02) | (0.03) | |||||
controls | Yes | Yes | Yes | Yes | Yes | Yes |
Intercept | 0.11 | 0.28** | −1.07** | −1.19*** | −0.86*** | −0.65*** |
(0.09) | (0.10) | (0.36) | (0.32) | (0.17) | (0.19) | |
Individual-level var | −3.33*** | −2.64*** | −3.13*** | −2.39*** | −3.17*** | −2.59*** |
(0.25) | (0.21) | (0.22) | (0.20) | (0.22) | (0.21) | |
Contextual-level var | −1.77*** | −1.92*** | −1.24*** | −1.41*** | −1.42*** | −1.34*** |
(0.17) | (0.20) | (0.16) | (0.17) | (0.16) | (0.17) | |
Varying slope—srh | −0.13*** | 0.25*** | −0.13*** | 0.25*** | −0.13*** | 0.25*** |
(0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | |
N (indiv./context) | 56787/21 | 56787/21 | 56787/21 | 56787/21 | 56787/21 | 56787/21 |
Snijders/Boskers R2 (indiv./context) | 0.17/0.76 | 0.11/0.81 | 0.11/0.30 | 0.09/0.51 | 0.14/0.51 | 0.09/0.56 |




Robustness checks
Discussion
Conclusion
Funding
ORCID iD
Footnotes
References
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
- appendix.pdf
- 186.87 KB
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in International Journal of Comparative Sociology.
View All Journal MetricsPublication usage*
Total views and downloads: 5143
*Publication usage tracking started in December 2016
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 8 view articles Opens in new tab
Crossref: 11
- Poor mental health does not always reduce political participation: Wrong assumption, wrong samples, or wrong measures?
- How Previous Fairness Experiences Affect Political Efficacy? A Cross-National Analysis of 23 European Countries
- Perceived discrimination, political efficacy, and political participation in American Indian adults
- The role of health and health systems in promoting social capital, political participation and peace: A narrative review
- Healthy citizens, healthy democracies? A review of the literature
- Explaining socioeconomic disparities in electoral participation: The role of health in the SES-voting relationship
- Down But Not Yet Out: Depression, Political Efficacy, and Voting
- The rules of the game: Healthcare systems and cross-national attitudes about healthcare provision
- Health, Wellbeing, and Democratic Citizenship: A Review and Research Agenda
- Health and Disability Gaps in Political Engagement: A Short Review
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.