Time for Option B+? Prevalence and Characteristics of HIV Infection among Attendees of 2 Antenatal Clinics in Buea, Cameroon
Abstract
Introduction
Methods
Ethical Considerations
Study Design and Setting
Participants and Sampling
Data Collection, Variables, and Measurements
Data Management and Statistical Analysis
Results
Demographic and Obstetrical Characteristics
Category | Study Sample, N = 407 | |
---|---|---|
Frequency | Percentage | |
Age, y | ||
<20 | 29 | 7.1 |
20-24 | 125 | 30.7 |
25-29 | 146 | 35.9 |
30-34 | 79 | 19.4 |
35-39 | 24 | 5.9 |
≥40 | 3 | 0.7 |
Marital status | ||
Married | 257 | 63.1 |
Unmarried | 144 | 35.4 |
Otherb | 2 | 0.5 |
Level of educationc | ||
None | 2 | 0.5 |
Primary | 117 | 28.7 |
Secondary | 176 | 43.2 |
Tertiary | 107 | 26.3 |
Employment status | ||
Unemployedd | 143 | 35.2 |
Employede | 262 | 64.4 |
Category | Study Population, N = 407 | |
---|---|---|
Frequency | Percentage | |
First consultation | ||
Yes | 168 | 41.3 |
No | 239 | 58.7 |
Gravidity | ||
1-2 | 243 | 59.7 |
3-4 | 129 | 31.7 |
≥5 | 33 | 8.1 |
Parity | ||
0 | 192 | 47.2 |
1-2 | 155 | 38.1 |
3-4 | 50 | 12.3 |
≥5 | 2 | 0.5 |
Gestational period | ||
First trimester | 11 | 2.7 |
Second trimester | 180 | 44.2 |
Third trimester | 193 | 47.4 |
HIV Seroprevalence
Study Population, N = 34 | ||
---|---|---|
Number HIV Positive | Percentage HIV Positive | |
Age, y | ||
<20 | 1 | 2.9 |
20-24 | 7 | 20.6 |
25-29 | 11 | 32.4 |
30-34 | 10 | 29.4 |
35-39 | 5 | 14.7 |
≥40 | 0 | 0 |
Educational levele | ||
None | 1 | 2.9 |
Primary | 11 | 32.4 |
Secondary | 16 | 47.1 |
Tertiary | 6 | 17.6 |
Marital status | ||
Unmarried | 16 | 47.1 |
Married | 17 | 50 |
Otherb | 1 | 2.9 |
Employment status | ||
Unemployedc | 7 | 20.6 |
Student | 6 | 17.6 |
Employedd | 21 | 61.8 |
Gestational period | ||
First trimester | 1 | 2.9 |
Second trimester | 13 | 38.2 |
Third trimester | 18 | 52.9 |
Number of pregnancies | ||
1-2 | 16 | 47.1 |
3-4 | 13 | 38.2 |
≥5 | 5 | 14.7 |
Number of children born alive | ||
None | 12 | 35.3 |
One | 9 | 26.5 |
Two | 5 | 14.7 |
Three | 7 | 20.6 |
≥Four | 0 | 0.0 |
First antenatal consultation | ||
Yes | 14 | 41.2 |
No | 20 | 58.8 |
CD4 Enumeration

HIV Viral Load Determination
Discussion
Conclusion
Declaration of Conflicting Interests
Funding
References
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Journals metrics
This article was published in Journal of the International Association of Providers of AIDS Care (JIAPAC).
View All Journal MetricsPublication usage*
Total views and downloads: 665
*Publication usage tracking started in December 2016
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 0
Crossref: 5
- Factors associated with HIV infection among women of different marital statuses in Cameroon: A cross-sectional study (2017–2018)
- Systematic review and meta-analysis of seroprevalence of human immunodeficiency virus serological markers among pregnant women in Africa, 1984-2020
- Using a composite adherence tool to assess ART response and risk factors of poor adherence in pregnant and breastfeeding HIV-positive Cameroonian women at 6 and 12 months after initiating option B+
- Sexual Practices, Fertility Intentions, and Awareness to Prevent Mother-to-Child Transmission of HIV Among Infected Pregnant Women at the Yaounde Central Hospital
- Occupational Post-Exposure Prophylaxis (PEP) against Human Immunodeficiency Virus (HIV) Infection in a Health District in Cameroon: Assessment of the Knowledge and Practices of Nurses
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.